Live Score Board

  • Mantri Serenity

    110/313.3/20

  • Vs

  • 107/920.0/20

Scorer: Vikas Venkatesh, updated 2021-04-11 07:00 AM

@ City Engg college ground

Batting details for team Mantri Serenity
Batsman Status Runs Balls 4s 6s Dots SR
Raghav (lhb) Not Out 43 39 5 0 17 110.26
Nirmal (rhb) Out 0 1 0 0 0 0.00
Praveen (rhb) Out 1 2 0 0 0 50.00
Abhishek (rhb) Out 45 39 4 3 16 115.38
Girish (rhb) Not Out 0 0 0 0 0 0.00
Extras: 21 (Byes: 8, Wides: 11, No Balls: 2)
Total 110/3 (13.3 overs, RR: 8.27)

Fall Of Wickets: 1-4 (Nirmal, 1.1 ov) 2-7 (Praveen, 1.5 ov) 3-106 (Abhishek, 13.2 ov)

Bowling details for team
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Sriram 2 0 15 0 2 0 7.50
Lokesh 3 0 12 2 0 0 4.00
Ashwin 1 0 19 0 1 1 19.00
Rohit 2 0 13 0 0 1 6.50
Vivek 2 0 20 0 3 0 10.00
Srikant 2 0 17 0 0 1 8.50
Prajwal 1 0 6 0 1 0 6.00
Aakash 0.3 0 8 1 2 0 26.67
Batting details for team
Batsman Status Runs Balls 4s 6s Dots SR
Srikant (rhb) Out 1 4 0 0 2 25.00
Prajwal (rhb) Out 2 4 0 0 1 50.00
Samhit (rhb) Out 2 3 0 0 1 66.67
Rohit (lhb) Out 19 25 4 0 16 76.00
Aakash (rhb) Out 1 3 0 0 1 33.33
Ashwin (rhb) Out 9 13 1 0 6 69.23
Sriram (rhb) Out 27 23 2 2 14 117.39
Suraj (rhb) Out 0 1 0 0 0 0.00
Lokesh (rhb) Run Out 15 15 2 0 7 100.00
Vivek (rhb) Not Out 4 7 0 0 5 57.14
Srivatsan (rhb) Not Out 1 2 0 0 1 50.00
Extras: 26 (Byes: 1, Wides: 21, No Balls: 4)
Total 107/9 (20.0 overs, RR: 5.35)

Fall Of Wickets: 1-2 (Srikant, 0.5 ov) 2-6 (Prajwal, 1.5 ov) 3-7 (Samhit, 2.3 ov) 4-21 (Aakash, 4.1 ov) 5-44 (Ashwin, 8.1 ov) 6-50 (Rohit, 10.4 ov) 7-51 (Suraj, 10.5 ov) 8-101 (Sriram, 18.2 ov) 9-102 (Sriram, 18.3 ov)

Bowling details for team Mantri Serenity
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Deepak 4 0 9 2 0 0 2.25
Raghav 2 0 13 1 2 0 6.50
Abhishek 4 0 26 3 2 0 6.50
Deep 2 0 16 0 2 0 8.00
Harsha 3 1 8 0 0 0 2.67
Pramod 4 0 23 3 2 1 5.75
Shashank 1 0 12 0 1 1 12.00
Team Name: Mantri Serenity
Team Name:

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app