Live Score Board

  • Royal Green

    65/107.3/8

  • Vs

  • 80/48.0/8

    Blue Capitals

Scorer: uniton sahayanathan, updated 2023-04-22 09:00 AM

@ Quick 7

Batting details for team Royal Green
Batsman Status Runs Balls 4s 6s Dots SR
Kenny (rhb) Run Out 1 2 0 0 1 50.00
Vinoth (lhb) Out 25 16 3 1 5 156.25
Nilakshan (rhb) Run Out 0 0 0 0 0 0.00
Manoj (rhb) Out 1 2 0 0 0 50.00
Tyron (rhb) Out 7 5 1 0 0 140.00
Partheepan (rhb) Out 12 4 0 2 1 300.00
Ashok (rhb) Out 9 5 0 1 1 180.00
Maxon (rhb) Out 3 4 0 0 0 75.00
Kanistan (rhb) Not Out 0 0 0 0 0 0.00
Dixsin (rhb) Not Out 2 4 0 0 2 50.00
Charls (lhb) Out 0 1 0 0 0 0.00
Jathu (lhb) Out 0 2 0 0 1 0.00
Extras: 5 (Byes: 0, Wides: 5, No Balls: 0)
Total 65/10 (7.3 overs, RR: 8.90)

Fall Of Wickets: 1-2 (Vinoth, 0.3 ov) 2-17 (Vinoth, 1.3 ov) 3-23 (Manoj, 2.4 ov) 4-31 (Vinoth, 3.4 ov) 5-50 (Partheepan, 4.4 ov) 6-57 (Tyron, 5.1 ov) 7-62 (Ashok, 6 ov) 8-64 (Maxon, 6.4 ov) 9-64 (Charls, 6.5 ov) 10-65 (Jathu, 7.3 ov)

Bowling details for team Blue Capitals
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Imbran 2 0 15 3 2 0 7.50
Newman 2 0 19 3 2 1 9.50
Kukan 1 0 11 0 0 1 11.00
Sutha 1 0 14 1 0 2 14.00
Gunasanthan 1.3 0 6 3 0 0 4.62
Batting details for team Blue Capitals
Batsman Status Runs Balls 4s 6s Dots SR
Newman (rhb) Out 21 11 0 3 5 190.91
Sanjeevan (rhb) Out 6 5 0 1 3 120.00
Dilan (rhb) Not Out 20 15 1 1 3 133.33
Sutha (rhb) Out 3 5 0 0 1 60.00
Praveen (rhb) Out 13 7 1 1 0 185.71
Gunasanthan (rhb) Not Out 10 5 0 1 1 200.00
Extras: 7 (Byes: 1, Wides: 6, No Balls: 0)
Total 80/4 (8.0 overs, RR: 10.00)

Fall Of Wickets: 1-21 (Sanjeevan, 2.1 ov) 2-28 (Newman, 2.5 ov) 3-33 (Sutha, 4 ov) 4-57 (Praveen, 6.4 ov)

Bowling details for team Royal Green
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Charls 2 0 11 1 0 1 5.50
Maxon 1 0 14 0 0 2 14.00
Vinoth 2 0 25 2 2 2 12.50
Ashok 2 0 25 0 0 2 12.50
Nilakshan 1 0 5 1 0 0 5.00
Team Name: Royal Green
Team Name: Blue Capitals

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app