Live Score Board

  • Blue Capitals

    75/25.9/8

  • Vs

  • 92/58.0/8

    Yellow warrors

Scorer: uniton sahayanathan, updated 2023-04-22 11:00 AM

@ Quick 7

Batting details for team Blue Capitals
Batsman Status Runs Balls 4s 6s Dots SR
Newman (rhb) Out 0 1 0 0 0 0.00
Siyam (rhb) Not Out 34 17 1 4 7 200.00
Dilan (rhb) Out 21 10 0 3 4 210.00
Sanjeevan (rhb) Not Out 18 7 0 2 0 257.14
Extras: 2 (Byes: 0, Wides: 2, No Balls: 0)
Total 75/2 (5.9 overs, RR: 12.71)

Fall Of Wickets: 1-0 (Newman, 0.1 ov) 2-42 (Dilan, 3.3 ov)

Bowling details for team Yellow warrors
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Neethan 1.9 0 17 1 0 2 8.95
Thileep 1 1 18 0 0 3 18.00
Niventhan 1 0 21 0 0 3 21.00
Karthik 1 0 9 1 0 1 9.00
Mayooraj 1 0 10 0 1 0 10.00
Kabil 0.0 0 0 0 0 0 0.00
Batting details for team Yellow warrors
Batsman Status Runs Balls 4s 6s Dots SR
Pushpan (rhb) Out 1 2 0 0 0 50.00
Mayooraj (rhb) Out 6 6 0 1 4 100.00
Kabil (rhb) Not Out 43 21 3 4 6 204.76
Karthik (rhb) Out 1 7 0 0 5 14.29
Arul raj (rhb) Run Out 34 12 0 5 3 283.33
Thileep (rhb) Run Out 0 0 0 0 0 0.00
Niventhan (rhb) Not Out 0 0 0 0 0 0.00
Extras: 7 (Byes: 0, Wides: 7, No Balls: 0)
Total 92/5 (8.0 overs, RR: 11.50)

Fall Of Wickets: 1-6 (Mayooraj, 1 ov) 2-8 (Pushpan, 1.5 ov) 3-20 (Karthik, 3.5 ov) 4-85 (Kabil, 7.4 ov) 5-86 (Kabil, 7.5 ov)

Bowling details for team Blue Capitals
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Imbran 2 1 30 1 1 4 15.00
Newman 2 0 4 2 0 0 2.00
Sanjeevan 2 0 20 0 2 1 10.00
Sutha 1 0 18 0 0 2 18.00
Gunasanthan 1 0 20 2 0 3 20.00
Team Name: Blue Capitals
Team Name: Yellow warrors

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app