| Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
|---|---|---|---|---|---|---|---|
| NAUMAN (rhb) | Out | 7 | 6 | 1 | 1 | 2 | 116.67 |
| Mithilesh Kore (rhb) | Out | 19 | 10 | 0 | 1 | 4 | 190.00 |
| Akilesh (rhb) | Out | 30 | 24 | 4 | 1 | 10 | 125.00 |
| Ubaid (rhb) | Run Out | 14 | 14 | 0 | 1 | 6 | 100.00 |
| HABBA (rhb) | Out | 1 | 3 | 0 | 0 | 1 | 33.33 |
| HAMMAD (rhb) | Not Out | 7 | 3 | 0 | 1 | 0 | 233.33 |
| ESSA (rhb) | Not Out | 0 | 0 | 0 | 0 | 0 | 0.00 |
| JASSI (rhb) | Not Out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras: | 8 (Byes: 0, Wides: 7, No Balls: 1) | ||||||
| Total | 90/5 (12.1 overs, RR: 7.44) | ||||||
Fall Of Wickets: 1-15 (NAUMAN, 1.2 ov) 2-64 (Akilesh, 7.3 ov) 3-71 (Mithilesh Kore, 10 ov) 4-80 (HABBA, 11 ov) 5-90 (HAMMAD, 12 ov)
| Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
|---|---|---|---|---|---|---|---|
| Arun | 2.1 | 0 | 23 | 1 | 1 | 2 | 10.95 |
| Varun | 3 | 0 | 19 | 2 | 1 | 1 | 6.33 |
| adi | 3 | 1 | 17 | 2 | 1 | 1 | 5.67 |
| hani | 2 | 0 | 16 | 0 | 1 | 1 | 8.00 |
| ranjeet | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
| Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
|---|---|---|---|---|---|---|---|
| Arun (lhb) | Not Out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| adi (rhb) | Not Out | 6 | 12 | 1 | 0 | 5 | 50.00 |
| jenson (rhb) | Out | 34 | 24 | 4 | 1 | 6 | 141.67 |
| adithya (lhb) | Out | 2 | 5 | 0 | 0 | 2 | 40.00 |
| Vishwa (rhb) | Out | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Varun (rhb) | Not Out | 25 | 18 | 2 | 2 | 10 | 138.89 |
| arjun (rhb) | Out | 11 | 6 | 0 | 1 | 1 | 183.33 |
| Hashir (rhb) | Not Out | 2 | 5 | 0 | 0 | 3 | 40.00 |
| Extras: | 10 (Byes: 0, Wides: 9, No Balls: 1) | ||||||
| Total | 94/4 (12.0 overs, RR: 7.83) | ||||||
Fall Of Wickets: 1-10 (adithya, 1.4 ov) 2-10 (Vishwa, 1.5 ov) 3-60 (jenson, 8.3 ov) 4-74 (arjun, 10.1 ov)
No Wagon Wheel Data