Live Score Board

  • ICONICX1

    88/712.0/12

  • Vs

  • 102/211.6/12

    LYCANSXI

Scorer: akilesh, updated 2023-05-05 04:30 PM

@ Amity Ground

Batting details for team ICONICX1
Batsman Status Runs Balls 4s 6s Dots SR
HAMMAD (rhb) Out 6 9 0 0 4 66.67
Ubaid (rhb) Out 4 6 0 0 2 66.67
Mithilesh Kore (rhb) Out 27 13 2 2 2 207.69
HABBA (rhb) Out 5 7 0 0 1 71.43
NAUMAN (rhb) Out 12 13 1 0 2 92.31
Akilesh (rhb) Out 12 7 0 1 1 171.43
Faraz (rhb) Out 9 12 0 0 3 75.00
JASSI (rhb) Not Out 2 4 0 0 2 50.00
Waiz (rhb) Not Out 1 1 0 0 0 100.00
Sauban (rhb) Not Out 0 0 0 0 0 0.00
Extras: 9 (Byes: 2, Wides: 6, No Balls: 1)
Total 88/7 (12.0 overs, RR: 7.33)

Fall Of Wickets: 1-9 (HAMMAD, 1.5 ov) 2-31 (Ubaid, 3.5 ov) 3-46 (Mithilesh Kore, 5.3 ov) 4-47 (HABBA, 6 ov) 5-69 (Akilesh, 8.3 ov) 6-74 (NAUMAN, 9.3 ov) 7-87 (Faraz, 11.4 ov)

Bowling details for team LYCANSXI
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Arun 2 0 10 0 0 0 5.00
hani 3 0 20 2 1 0 6.67
Varun 3 0 24 1 1 1 8.00
adi 2 0 23 1 1 2 11.50
Hashir 2 0 11 3 0 0 5.50
Batting details for team LYCANSXI
Batsman Status Runs Balls 4s 6s Dots SR
adi (rhb) Not Out 49 35 1 2 9 140.00
kevin (rhb) Out 5 14 0 0 8 35.71
arjun (rhb) Out 33 19 3 1 2 173.68
Arun (lhb) Not Out 8 4 1 0 0 200.00
Extras: 5 (Byes: 0, Wides: 5, No Balls: 0)
Total 102/2 (11.6 overs, RR: 8.79)

Fall Of Wickets: 1-19 (kevin, 4.2 ov) 2-82 (arjun, 10.2 ov)

Bowling details for team ICONICX1
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Ubaid 1.2 0 6 1 0 0 5.00
JASSI 2 0 14 0 0 1 7.00
HABBA 3 0 24 0 2 0 8.00
Mithilesh Kore 3.4 0 25 1 1 0 7.35
HAMMAD 2 0 33 0 2 2 16.50
Team Name: ICONICX1
Team Name: LYCANSXI

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app