Live Score Board

  • LYCANSXI

    101/712.0/12

  • Vs

  • 111/612.0/12

    ICONICX1

Scorer: akilesh, updated 2023-05-10 05:30 PM

@ Amity Ground

Batting details for team LYCANSXI
Batsman Status Runs Balls 4s 6s Dots SR
adi (rhb) Out 0 3 0 0 2 0.00
Varun (rhb) Out 8 6 1 0 1 133.33
arjun (rhb) Out 15 12 3 0 4 125.00
Arun (lhb) Out 19 12 1 2 5 158.33
jenson (rhb) Out 0 3 0 0 2 0.00
Hashir (rhb) Out 9 15 1 0 5 60.00
adithya (lhb) Not Out 20 14 1 2 4 142.86
Manu (lhb) Run Out 15 7 2 1 3 214.29
ron (rhb) Not Out 0 0 0 0 0 0.00
Extras: 7 (Byes: 0, Wides: 7, No Balls: 0)
Total 101/7 (12.0 overs, RR: 8.42)

Fall Of Wickets: 1-0 (adi, 0.3 ov) 2-15 (Varun, 2.2 ov) 3-26 (arjun, 4.2 ov) 4-26 (jenson, 4.5 ov) 5-47 (Arun, 6.3 ov) 6-79 (Hashir, 10.2 ov) 7-96 (adithya, 11.5 ov)

Bowling details for team ICONICX1
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Mithilesh Kore 2 0 8 2 1 0 4.00
Ubaid 3 0 24 0 4 0 8.00
HABBA 2 1 3 3 0 0 1.50
HAMMAD 2 0 25 0 1 2 12.50
JASSI 1 0 17 0 0 2 17.00
JERIN 1 0 12 1 1 1 12.00
Waiz 1 0 12 1 2 0 12.00
Batting details for team ICONICX1
Batsman Status Runs Balls 4s 6s Dots SR
Mithilesh Kore (rhb) Run Out 14 12 0 1 3 116.67
Waiz (rhb) Out 0 1 0 0 0 0.00
NAUMAN (rhb) Run Out 63 40 2 6 16 157.50
Ubaid (rhb) Out 8 5 0 1 1 160.00
HABBA (rhb) Out 1 2 0 0 0 50.00
Akilesh (rhb) Not Out 1 3 0 0 1 33.33
HAMMAD (rhb) Run Out 1 1 0 0 0 100.00
JASSI (rhb) Not Out 17 8 0 2 3 212.50
Extras: 6 (Byes: 0, Wides: 5, No Balls: 1)
Total 111/6 (12.0 overs, RR: 9.25)

Fall Of Wickets: 1-1 (Waiz, 0.2 ov) 2-66 (NAUMAN, 7.1 ov) 3-79 (Ubaid, 9 ov) 4-89 (Ubaid, 9.9 ov) 5-89 (HABBA, 10 ov) 6-90 (Akilesh, 10.2 ov)

Bowling details for team LYCANSXI
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Arun 2.1 0 5 1 0 0 2.38
hani 1.9 0 12 0 0 1 6.32
adi 1 0 15 0 0 1 15.00
Varun 2 1 9 0 1 0 4.50
thalhath 1 0 23 0 1 3 23.00
Hashir 2 0 19 3 0 2 9.50
Manu 2 0 28 2 0 3 14.00
Team Name: LYCANSXI
Team Name: ICONICX1

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app