Live Score Board

  • Pakistan

    393/9135.0/200

  • Vs

  • 430/10135.0/200

    Australia

Scorer: Sebastien Parry, updated 2023-06-30 08:00 AM

@ MCG

Batting details for team Pakistan
Batsman Status Runs Balls 4s 6s Dots SR
Babar Azam (lhb) Out 114 231 14 2 178 49.35
Imal U Haq (rhb) Out 4 28 0 0 23 14.29
Shan Masood (rhb) Out 87 100 8 3 56 87.00
Abdullah Shafique (rhb) Out 19 79 3 0 69 24.05
Saud Shaquille (lhb) Out 11 26 1 0 21 42.31
Sharfaraz Ahmed (lhb) Out 21 30 4 0 20 70.00
Salman Ali Agha (rhb) Out 44 73 3 3 55 60.27
Hasan Ali (rhb) Not Out 27 147 1 0 127 18.37
Naseem Shah (rhb) Out 36 45 3 2 31 80.00
Mir Hamza (lhb) Out 20 25 1 1 15 80.00
Abrar Amhed (rhb) Not Out 10 26 1 0 20 38.46
Extras: 0 (Byes: 0, Wides: 0, No Balls: 0)
Total 393/9 (135.0 overs, RR: 2.91)

Fall Of Wickets: 1-10 (Imal U Haq, 8 ov) 2-167 (Shan Masood, 52.2 ov) 3-217 (Babar Azam, 69.5 ov) 4-228 (Abdullah Shafique, 75.1 ov) 5-245 (Saud Shaquille, 81.1 ov) 6-261 (Sharfaraz Ahmed, 86.2 ov) 7-307 (Salman Ali Agha, 99.2 ov) 8-350 (Naseem Shah, 114.2 ov) 9-371 (Mir Hamza, 123.3 ov)

Bowling details for team Australia
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Mitchell Starc 33 0 85 2 7 3 2.58
Pat Cummins 37 0 120 5 14 4 3.24
Scott Boland 26 0 84 1 8 0 3.23
Nathan Lyon 24 0 73 1 7 3 3.04
Cameron Green 12 0 28 0 3 1 2.33
Alex Carey 1 0 2 0 0 0 2.00
Travis Head 2 0 1 0 0 0 0.50
Batting details for team Australia
Batsman Status Runs Balls 4s 6s Dots SR
David Warner (lhb) Not Out 222 225 33 3 186 98.67
Usman Khawaja (lhb) Out 30 100 4 0 84 30.00
Marnus Labachane (rhb) Out 24 62 2 1 53 38.71
Steve Smith (rhb) Out 30 41 3 0 27 73.17
Travis Head (lhb) Out 47 69 3 2 50 68.12
Cameron Green (rhb) Out 7 18 1 0 15 38.89
Alex Carey (lhb) Out 42 30 4 3 16 140.00
Mitchell Starc (lhb) Out 2 18 0 0 16 11.11
Pat Cummins (rhb) Out 6 5 0 0 1 120.00
Nathan Lyon (rhb) Out 5 6 1 0 3 83.33
Scott Boland (rhb) Out 12 21 1 1 16 57.14
Extras: 3 (Byes: 0, Wides: 2, No Balls: 1)
Total 430/10 (135.0 overs, RR: 3.19)

Fall Of Wickets: 1-84 (Usman Khawaja, 29.5 ov) 2-147 (Marnus Labachane, 50.2 ov) 3-203 (Steve Smith, 68.1 ov) 4-276 (Travis Head, 95.2 ov) 5-297 (Cameron Green, 103 ov) 6-363 (Alex Carey, 113.2 ov) 7-375 (Mitchell Starc, 119.4 ov) 8-382 (Pat Cummins, 123 ov) 9-398 (Nathan Lyon, 126.1 ov) 10-430 (Scott Boland, 135 ov)

Bowling details for team Pakistan
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Naseem Shah 30 0 85 4 7 1 2.83
Abrar Amhed 31 0 106 1 16 0 3.42
Mir Hamza 24 1 81 0 9 3 3.38
Hasan Ali 22 0 93 2 10 5 4.23
Salman Ali Agha 22 1 48 3 7 1 2.18
Saud Shaquille 2 0 8 0 1 0 4.00
Sharfaraz Ahmed 2 0 4 0 1 0 2.00
Abdullah Shafique 1 0 0 0 0 0 0.00
Imal U Haq 1 0 5 0 1 0 5.00
Team Name: Pakistan
Team Name: Australia

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app