Live Score Board

  • Doyle Cats

    112/217.2/20

  • Vs

  • 111/420.0/20

    Scotland

Scorer: Sebastien Parry, updated 2023-07-03 08:00 AM

@ Glasgow Stadium

Batting details for team Doyle Cats
Batsman Status Runs Balls 4s 6s Dots SR
Sebastien Parry (rhb) Not Out 85 63 10 3 32 134.92
Doyle Youd (rhb) Out 1 4 0 0 2 25.00
Rob Parry (lhb) Out 10 21 1 0 14 47.62
Brendan Gandy (rhb) Not Out 16 16 2 1 11 100.00
Extras: 0 (Byes: 0, Wides: 0, No Balls: 0)
Total 112/2 (17.2 overs, RR: 6.51)

Fall Of Wickets: 1-30 (Doyle Youd, 3.3 ov) 2-77 (Rob Parry, 12.1 ov)

Bowling details for team Scotland
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Jhon Parry 5 0 39 0 4 2 7.80
Christopher McBride 5 0 38 2 5 1 7.60
Alastair Evans 4.2 0 28 0 3 1 6.67
Jack Jarvis 3 0 7 0 1 0 2.33
Batting details for team Scotland
Batsman Status Runs Balls 4s 6s Dots SR
Mathew Cross (lhb) Out 12 7 2 0 1 171.43
George Munsey (rhb) Out 34 28 4 1 14 121.43
Thomas Mackintosh (rhb) Out 9 13 0 1 9 69.23
Brendan McMullet (rhb) Out 0 5 0 0 4 0.00
Archie Berrington (rhb) Not Out 30 33 4 1 23 90.91
Michael Leask (lhb) Not Out 26 34 4 1 26 76.47
Extras: 0 (Byes: 0, Wides: 0, No Balls: 0)
Total 111/4 (20.0 overs, RR: 5.55)

Fall Of Wickets: 1-14 (Mathew Cross, 2.2 ov) 2-37 (Thomas Mackintosh, 5.3 ov) 3-51 (Brendan McMullet, 7.3 ov) 4-56 (George Munsey, 9.3 ov)

Bowling details for team Doyle Cats
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Vann Huxtable 4 0 26 1 3 1 6.50
Sebastien Parry 4 0 20 1 3 0 5.00
Harry Jones 4 0 12 0 1 0 3.00
Jack Goodman 4 0 26 2 3 2 6.50
Jackson Pishos 4 0 27 0 4 1 6.75
Team Name: Doyle Cats
Team Name: Scotland

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app